Engineering Drawing And Plans2D
Civil and Topographic Plans - Terrain, Alignment and Earthwork - Highway Profile Designer
Detailed interpretation of survey-based terrain, contours, profiles, vertical curves, cross-sections, stationing, and earthwork mass balance.
Open the complete lessonHighway Station, Grade and Vertical-Curve Studio
Construct a symmetrical parabolic vertical curve, interrogate stations, and coordinate proposed grade with existing ground.
- Curve type
- crest
- PVC
- 0+490 · 115.14 m
- PVT
- 0+750 · 115.66 m
- |A|
- 4.00%
- K
- 65.0 m/%
- Sample cut/fill rows
- 12 cut · 13 fill
| Station | EG | FG | Grade | FG−EG | Interpretation |
|---|---|---|---|---|---|
| 0+000 | 101.00 | 104.36 | 2.20% | 3.36 m | illustrative fill |
| 0+100 | 110.98 | 106.56 | 2.20% | -4.42 m | illustrative cut |
| 0+200 | 109.24 | 108.76 | 2.20% | -0.48 m | illustrative cut |
| 0+300 | 112.39 | 110.96 | 2.20% | -1.43 m | illustrative cut |
| 0+400 | 112.27 | 113.16 | 2.20% | 0.89 m | illustrative fill |
| 0+500 | 101.35 | 115.35 | 2.05% | 14.00 m | illustrative fill |
| 0+600 | 100.41 | 116.63 | 0.51% | 16.22 m | illustrative fill |
| 0+700 | 103.62 | 116.37 | -1.03% | 12.75 m | illustrative fill |
| 0+800 | 101.50 | 114.76 | -1.80% | 13.26 m | illustrative fill |
| 0+900 | 110.77 | 112.96 | -1.80% | 2.19 m | illustrative fill |
| 1+000 | 121.39 | 111.16 | -1.80% | -10.23 m | illustrative cut |
| 1+100 | 120.08 | 109.36 | -1.80% | -10.72 m | illustrative cut |
| 1+200 | 123.15 | 107.56 | -1.80% | -15.59 m | illustrative cut |
Selected station 0+600
FG = 116.629 m
EG = 100.412 m
grade = 0.508%
difference = 16.217 m
y = yPVC + (g₁/100)x + ((g₂−g₁)/(200L))x²
Formation width 10.0 m is shown for coordination context only; cross-slope, superelevation, widening, side slopes, and drainage are not solved here.
This studio verifies vertical-curve geometry, stationing, and profile reading. It does not select design speed, sight distance, K criteria, comfort, drainage, clearance, superelevation, or road-authority compliance.